Property Attributes
- MLS#26065516
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityFairview Heights
- NeighborhoodWeinel Hills Estates
- Zip62208
- StyleTraditional
- Year Built1991
- Price$ 400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3860
- Lot Size0.99 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Enjoy the best of lakefront living with this spacious home situated on almost a 1-acre waterfront lot surrounded by mature trees. This amazing home features 4 bedrooms, 3.5 bathrooms, and an abundance of living and entertaining space. This property offers room to relax, gather, and enjoy the beauty of its setting. The main floor features a formal living room, formal dining room, and a separate living room with a gas fireplace. The kitchen offers a walk-in pantry and an adjoining dining area, creating a welcoming space for everyday living. Convenient main-floor laundry provides direct access to both the fenced backyard and garage. Upstairs, you'll find four bedrooms and two full bathrooms. Carpeting on the upper level and stairs is BRAND new within a month. The finished basement expands the living space with a recreation room, additional living room, exercise room, hobby room or home office, and a full bathroom. No need to worry about the roof, it's only 6 months old! Step outside to a large deck with a pergola, perfect for relaxing, entertaining, or enjoying the peaceful waterfront surroundings. With a spacious lot, mature trees, and a desirable lakefront location, this home offers a wonderful opportunity to enjoy space, comfort, and waterfront living!
| Elementary School | Middle School | High School |
|---|---|---|
| Grant Dist 110 Elementary School | Grant Dist 110 Middle School | Belleville High School-East |
| Price History | |
|---|---|
| 10/12/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Microwave,Gas Oven,Gas Range,Refrigerator,Water Heater |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1991 |
| Electric | Ameren |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front,Lake Privileges |
| Assoc Fee Paid Per | Annually |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Lake |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Weinel Hills Estates |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Patio |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| High School | Belleville High School-East |
| City | Fairview Heights |
| Disclosures | Flood Plain No,Occupancy Permit Required,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Grant DIST 110 |
| Lot Size Square Feet | 43124.4 |
| Carport Y/N | No |
| Elementary School | GRANT DIST 110 |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRANT DIST 110 |
| Lease Considered Y/N | No |
| Virtual Tour | https://harris-photography.aryeo.com/sites/rxoqwmpb/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | WEINEL HILLS ESTATES6TH ADDITION LOT/SEC-25 A02786242 |
Interior Features
| Interior Amenities | Separate Dining,Storage,Walk-In Closet(s),Walk-In Pantry,Workshop/Hobby Area |
|---|---|
| Basement | Bathroom,Daylight,Finished,Full,Storage Space |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2730 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1130 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Lot Features | Back Yard,Cleared,Front Yard,Many Trees,Waterfront |
| Water Source | Public |
| Lot Dimensions | 62 x 313 x 195 x 350 |
| Lot Size Acres | 0.99 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.